MATCH DETAILS
Thursday 25th July 2024 | |
17:30 | |
Home Spring Farm Park |
|
League Havering Under 13 League |
|
Under 13 won the toss and elected to bat first. | |
RCC Under 13 won by 16 runs | |
View on Play-Cricket | |
Report data issue with this game |
RCC Under 13 - 137 for 2 from 20.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes | SR |
1 | Joban Singh | ct Harry Bramwell | Jj Griffin | 22 | 29 | 3 | 0 | 75.9 |
2 | James Parsons | retired not out | 30 | 33 | 4 | 0 | 90.9 | |
3 | Imogen Stretton | b | Ewan McArthur | 20 | 9 | 4 | 0 | 222.2 |
4 | Ethan Hammes | retired not out | 31 | 26 | 2 | 3 | 119.2 | |
5 | Arshaq Mohommed | not out | 7 | 18 | 0 | 1 | 38.9 | |
6 | Alfie Windley | not out | 1 | 5 | 0 | 0 | 20.0 | |
7 | Sebastian Balla | did not bat | ||||||
8 | Joshua Homer | did not bat | ||||||
9 | Declan Armstrong-Smith | did not bat | ||||||
10 | Ali Adnan | did not bat | ||||||
11 | Abdullah Sajeel | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls | Econ |
1 | Woody Treadwell | 2.0 | 0 | 3 | 0 | 0 | 0 | 1.5 |
2 | Rohan Pandit | 2.0 | 0 | 4 | 0 | 0 | 0 | 2.0 |
3 | Ismael Dosoo | 2.0 | 0 | 17 | 0 | 0 | 2 | 8.5 |
4 | Harry Bramwell | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.0 |
5 | Elijah Parkes | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.5 |
6 | Jj Griffin | 2.0 | 0 | 17 | 1 | 0 | 0 | 8.5 |
7 | Luke Williams | 2.0 | 0 | 21 | 0 | 2 | 4 | 10.5 |
8 | Ewan McArthur | 2.0 | 0 | 9 | 1 | 2 | 2 | 4.5 |
9 | Vinojan Kugan | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.0 |
10 | Carter Garrett | 2.0 | 0 | 13 | 0 | 0 | 4 | 6.5 |
Orsett & Thurrock U13 Knights - 121 for 6 from 20.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes | SR |
1 | Rohan Pandit | b | Sebastian Balla | 17 | 11 | 4 | 0 | 154.5 |
2 | Woody Treadwell | retired not out | 31 | 38 | 2 | 0 | 81.6 | |
3 | Nikil Balachandran | retired not out | 33 | 40 | 4 | 0 | 82.5 | |
4 | Harry Bramwell | b | Ethan Hammes | 0 | 2 | 0 | 0 | 0.0 |
5 | Elijah Parkes | b | Alfie Windley | 1 | 5 | 0 | 0 | 20.0 |
6 | Ewan McArthur | not out | 4 | 14 | 0 | 0 | 28.6 | |
7 | Ismael Dosoo | b | Alfie Windley | 0 | 1 | 0 | 0 | 0.0 |
8 | Vinojan Kugan | b | Alfie Windley | 0 | 1 | 0 | 0 | 0.0 |
9 | Luke Williams | b | Imogen Stretton | 4 | 7 | 0 | 0 | 57.1 |
10 | Jj Griffin | not out | 1 | 1 | 0 | 0 | 100.0 | |
11 | Carter Garrett | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls | Econ |
1 | Abdullah Sajeel | 2.1 | 0 | 14 | 0 | 0 | 0 | 6.5 |
2 | Sebastian Balla | 2.0 | 0 | 12 | 1 | 0 | 0 | 6.0 |
3 | Ali Adnan | 2.0 | 0 | 9 | 0 | 2 | 0 | 4.5 |
4 | Joshua Homer | 2.0 | 0 | 21 | 0 | 2 | 6 | 10.5 |
5 | Ethan Hammes | 2.0 | 0 | 10 | 1 | 0 | 2 | 5.0 |
6 | Alfie Windley | 2.0 | 0 | 7 | 3 | 2 | 0 | 3.5 |
7 | Arshaq Mohommed | 2.0 | 0 | 8 | 0 | 0 | 2 | 4.0 |
8 | James Parsons | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.5 |
9 | Joban Singh | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.0 |
10 | Imogen Stretton | 2.0 | 0 | 5 | 1 | 0 | 0 | 2.5 |