MATCH DETAILS
Wednesday 17th July 2024 | |
17:45 | |
Home Spring Farm Park |
|
League Havering Under 13 League |
|
Under 13 lost the toss and were put into bat. | |
RCC Under 13 won by 118 runs | |
View on Play-Cricket | |
Report data issue with this game |
RCC Under 13 - 184 all out from 20.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes | SR |
1 | Chloe Stretton | run out Sam Litchfield | 19 | 17 | 2 | 0 | 111.8 | |
2 | Joban Singh | run out Unsure | 49 | 33 | 9 | 0 | 148.5 | |
3 | Imogen Stretton | not out | 38 | 22 | 7 | 0 | 172.7 | |
4 | Joshua Homer | b | Sonny Ross | 8 | 16 | 0 | 0 | 50.0 |
5 | James Parsons | b | Matthew Benton | 1 | 2 | 0 | 0 | 50.0 |
6 | Ethan Hammes | run out Ollie Farquhar | 31 | 14 | 4 | 2 | 221.4 | |
7 | Sebastian Balla | b | Liam Murphy | 2 | 3 | 0 | 0 | 66.7 |
8 | Arshaq Mohommed | b | Harry O”D | 8 | 8 | 0 | 1 | 100.0 |
9 | Krish Kaler-Chander | lbw | Harry O”D | 0 | 2 | 0 | 0 | 0.0 |
10 | Cerys Sullivan | b | Fletcher Felton | 1 | 2 | 0 | 0 | 50.0 |
11 | Ali Adnan | b | Fletcher Felton | 0 | 1 | 0 | 0 | 0.0 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls | Econ |
1 | Aaryan Khan Swati | 3.0 | 0 | 18 | 0 | 0 | 1 | 6.0 |
2 | Sam Litchfield | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.5 |
3 | Harry Cheek | 2.0 | 0 | 21 | 0 | 4 | 0 | 10.5 |
4 | Parker Swaisland | 2.0 | 0 | 22 | 0 | 3 | 0 | 11.0 |
5 | Ollie Farquhar | 3.0 | 0 | 19 | 0 | 2 | 0 | 6.3 |
6 | Sonny Ross | 2.0 | 0 | 16 | 1 | 2 | 0 | 8.0 |
7 | Matthew Benton | 1.0 | 0 | 13 | 1 | 0 | 0 | 13.0 |
8 | Liam Murphy | 1.0 | 0 | 10 | 1 | 2 | 0 | 10.0 |
9 | Fletcher Felton | 2.0 | 0 | 17 | 2 | 5 | 0 | 8.5 |
Hornchurch Under 13 - 66 all out from 15.2 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes | SR |
2 | Matthew Benton | b | Sebastian Balla | 1 | 15 | 0 | 0 | 6.7 |
4 | Sam Litchfield | b | Joshua Homer | 0 | 4 | 0 | 0 | 0.0 |
5 | Ollie Farquhar | b | Joban Singh | 1 | 14 | 0 | 0 | 7.1 |
6 | Harry Cheek | run out Ethan Hammes | 16 | 13 | 1 | 1 | 123.1 | |
7 | Sonny Ross | ct James Parsons | Chloe Stretton | 0 | 2 | 0 | 0 | 0.0 |
8 | Fletcher Felton | b | Ali Adnan | 0 | 9 | 0 | 0 | 0.0 |
9 | Aaryan Khan Swati | b | Arshaq Mohommed | 9 | 8 | 2 | 0 | 112.5 |
10 | Parker Swaisland | not out | 0 | 0 | 0 | |||
11 | Harry O”D | b | Arshaq Mohommed | 0 | 1 | 0 | 0 | 0.0 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls | Econ |
1 | Arshaq Mohommed | 1.2 | 0 | 2 | 2 | 0 | 0 | 1.5 |
2 | Ali Adnan | 2.0 | 1 | 6 | 2 | 0 | 0 | 3.0 |
3 | Krish Kaler-Chander | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cerys Sullivan | 2.0 | 0 | 22 | 0 | 2 | 0 | 11.0 |
5 | Sebastian Balla | 2.0 | 0 | 11 | 1 | 0 | 2 | 5.5 |
6 | Joshua Homer | 2.0 | 0 | 4 | 1 | 2 | 0 | 2.0 |
7 | Chloe Stretton | 2.0 | 0 | 9 | 1 | 0 | 0 | 4.5 |
8 | Ethan Hammes | 1.0 | 0 | 3 | 0 | 3 | 0 | 3.0 |
9 | Imogen Stretton | 1.0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
10 | Joban Singh | 1.0 | 0 | 5 | 2 | 0 | 0 | 5.0 |