MATCH DETAILS
Saturday 27th July 2024 | |
12:30 | |
Away Clayhall Park |
|
League Division 05 - 1st XI Division Four |
|
1st XI lost the toss and were put into bat. | |
RCC 1st XI lost by 3 wickets | |
View on Play-Cricket | |
Report data issue with this game |
RCC 1st XI - 157 all out from 36.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes | SR |
1 | Raj Hothi | ct Hayat (H) Ali | Hayat (H) Ali | 33 | 30 | 6 | 0 | 110.0 |
2 | Charlie Puncher | ct Umar Ayub | Hayat (H) Ali | 31 | 32 | 3 | 0 | 96.9 |
3 | Ronnie Jackson | lbw | Hayat (H) Ali | 33 | 30 | 3 | 1 | 110.0 |
4 | Jon O'Neill | lbw | Khizar Ur-Rehman | 1 | 3 | 0 | 0 | 33.3 |
5 | Sid Patel | ct Muhammad Osama | Hayat (H) Ali | 9 | 7 | 1 | 0 | 128.6 |
6 | Jas Hothi | not out | 26 | 67 | 2 | 0 | 38.8 | |
7 | Tyler Bunn | ct Umar Ayub | Khizar Ur-Rehman | 0 | 2 | 0 | 0 | 0.0 |
8 | Abdal Altaf | ct Umar Ayub | Hayat (H) Ali | 0 | 2 | 0 | 0 | 0.0 |
9 | Biren Patel | ct Haider Zaman | Hayat (H) Ali | 0 | 6 | 0 | 0 | 0.0 |
10 | Nikhil Patel | ct Muhammad Khurram Iqbal | Humad Mahmood | 12 | 36 | 0 | 0 | 33.3 |
11 | Dipal Patel | ct Khizar Ur-Rehman | Humad Mahmood | 6 | 4 | 1 | 0 | 150.0 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls | Econ |
1 | Salim Sharif | 8.0 | 0 | 47 | 0 | 0 | 0 | 5.9 |
2 | Muhammad Osama | 1.0 | 0 | 15 | 0 | 1 | 0 | 15.0 |
3 | Hayat (H) Ali | 12.0 | 1 | 43 | 6 | 0 | 2 | 3.6 |
4 | Khizar Ur-Rehman | 10.0 | 2 | 32 | 2 | 0 | 1 | 3.2 |
5 | Humad Mahmood | 5.0 | 0 | 18 | 2 | 0 | 0 | 3.6 |
Redbridge 1st XI - 159 for 7 from 38.2 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes | SR |
1 | Muhammad Khurram Iqbal | ct Raj Hothi | Nikhil Patel | 29 | 31 | 5 | 0 | 93.5 |
2 | Haider Zaman | lbw | Biren Patel | 10 | 37 | 1 | 0 | 27.0 |
3 | Umar Ayub | lbw | Biren Patel | 12 | 22 | 1 | 0 | 54.5 |
4 | Hassan Malik | not out | 46 | 70 | 6 | 0 | 65.7 | |
5 | Hayat (H) Ali | b | Biren Patel | 18 | 21 | 3 | 0 | 85.7 |
6 | Ahmad Irtiza | b | Charlie Puncher | 0 | 3 | 0 | 0 | 0.0 |
7 | Haider Ali | b | Biren Patel | 0 | 6 | 0 | 0 | 0.0 |
8 | Muhammad Osama | ct Tyler Bunn | Jon O'Neill | 11 | 30 | 1 | 0 | 36.7 |
9 | Khizar Ur-Rehman | not out | 23 | 14 | 2 | 1 | 164.3 | |
10 | Salim Sharif | did not bat | ||||||
11 | Humad Mahmood | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls | Econ |
1 | Dipal Patel | 4.0 | 0 | 15 | 0 | 0 | 0 | 3.8 |
2 | Nikhil Patel | 8.0 | 1 | 43 | 1 | 0 | 0 | 5.4 |
3 | Biren Patel | 15.2 | 3 | 52 | 4 | 0 | 0 | 3.4 |
4 | Charlie Puncher | 7.0 | 0 | 27 | 1 | 0 | 2 | 3.9 |
5 | Jon O'Neill | 4.0 | 0 | 16 | 1 | 0 | 2 | 4.0 |